Crafting recipes that require crafted gear
Carpenter
| Level | Base item | Level | Crafted item | Level | Crafted item |
|---|---|---|---|---|---|
| 2 | Maple Shortbow | 9 | Plumed Maple Shortbow | ||
| 7 | Maple Longbow | 15 | Wrapped Maple Longbow | 24 | Wrapped Elm Longbow |
| 15 | Ash Shortbow | 21 | Elm Velocity Bow | ||
| 24 | Yew Crook | 30 | Plumed Yew Crook | ||
| 36 | Mythril Cavalry Bow | 45 | Cobalt Cavalry Bow | ||
| 40 | Oak Composite Bow | 49 | Crab Bow | ||
| 45 | Rosewood Fishing Rod | 48 | Guilded Rosewood Fishing Rod |
Blacksmith
| Level | Base item | Level | Crafted item | Level | Crafted item |
|---|---|---|---|---|---|
| 2 | Bronze Bastard Sword | 16 | Brass Bastard Sword | 20 | Carnage Sword |
| 3 | Bronze War Axe | 9 | Cloud Axe | ||
| 7 | Viking Sword | 20 | Brass Viking Sword | ||
| 8 | Bronze Head Knife | 14 | Brass Head Knife | ||
| 8 | Bronze Pickaxe | 16 | Plumed Bronze Pickaxe | ||
| 10 | Amateur’s Chaser Hammer | 12 | Bronze Ornamental Hammer | ||
| 12 | Amateur’s Saw | 16 | Chocobowtail Saw | ||
| 13 | Bronze Knuckles | 16 | Brass Knuckles | ||
| 17 | Iron War Axe | 21 | Inferno Axe | 26 | Thunderstorm Axe |
| 19 | Initiate’s Hatchet | 24 | Brass Hatchet | ||
| 21 | Initiate’s Chaser Hammer | 26 | Iron Ornamental Hammer | ||
| 26 | Crowsbeak Hammer | 29 | Heavy Crowsbeak Hammer | ||
| 26 | Iron Raising Hammer | 29 | Wrapped Iron Raising Hammer | ||
| 29 | Iron Head Knife | 30 | Silver Head Knife | ||
| 30 | Steel Sledgehammer | 33 | Wrapped Steel Sledgehammer | ||
| 31 | Steel Claw Hammer | 36 | Wrapped Steel Claw Hammer | ||
| 31 | Steel Awl | 36 | Wrapped Steel Awl | ||
| 32 | Steel Mortar | 35 | Heavy Steel Mortar | ||
| 33 | Steel Scythe | 35 | Wrapped Steel Scythe | ||
| 34 | Steel Crowsbeak Hammer | 38 | Wrapped Crowsbeak Hammer | ||
| 42 | Cobalt Cross-pein Hammer | 45 | Wrapped Hawksbeak Hammer |
Armorer
| Level | Base item | Level | Crafted item |
|---|---|---|---|
| 9 | Amateur’s Alembic | 15 | Brass Alembic |
| 9 | Bronze Mitt Gauntlets | 16 | Decorated Bronze Mitt Gauntlets |
| 10 | Bronze Barbut | 16 | Decorated Bronze Barbut |
| 15 | Bronze Buckler | 20 | Ironclad Bronze Buckler |
| 15 | Bronze Buckler | 33 | Decorated Buckler |
| 19 | Iron Sallet | 24 | Reinforced Iron Sallet |
| 23 | Iron Alembic | 26 | Conical Alembic |
| 24 | Iron Scutum | 34 | Decorated Iron Scutum |
| 40 | Mythril Alembic | 42 | Electrum Alembic |
| 40 | Mythril Elmo | 44 | Reinforced Mythril Elmo |
Goldsmith
| Level | Base item | Level | Crafted item |
|---|---|---|---|
| 5 | Bone Staff | 13 | Decorated Bone Staff |
| 9 | Ramhorn Staff | 17 | Toothed Ramhorn Staff |
| 10 | Copper Scepter | 20 | Decorated Copper Scepter |
| 19 | Staghorn Staff | 25 | Toothed Staghorn Staff |
| 24 | Silver Spectacles | 25 | Silver Magnifiers |
| 26 | Silver Scepter | 34 | Decorated Silver Scepter |
| 31 | Goathorn Staff | 35 | Toothed Goathorn Staff |
| 34 | Mythril Spectacles | 34 | Mythril Magnifiers |
Leatherworker
| Level | Base item | Level | Crafted item |
|---|---|---|---|
| 2 | Leather Duckbills | 21 | Padded Leather Duckbills |
| 2 | Leather Duckbills | 21 | Padded Leather Duckbills of Gathering |
| 36 | Boarskin Ringbands | 43 | Boarskin Ringbands of Tremors |
| 36 | Boarskin Ringbands | 43 | Boarskin Ringbands of Frost |
| 36 | Boarskin Ringbands | 43 | Boarskin Ringbands of Gales |
| 36 | Boarskin Ringbands | 43 | Boarskin Ringbands of Tides |
| 35 | Boarskin Ringbands | 43 | Boarskin Ringbands of Flames |
| 35 | Boarskin Ringbands | 43 | Boarskin Ringbands of Storms |
Alchemist
| Level | Base item | Level | Crafted item |
|---|---|---|---|
| 4 | Maple Wand | 8 | Whispering Maple Wand |
| 4 | Maple Wand | 11 | Budding Maple Wand |
| 5 | Leather Grimoire | 10 | Engraved Leather Grimoire |
| 16 | Hard Leather Grimoire | 20 | Engraved Hard Leather Grimoire |
| 16 | Ash Wand | 21 | Budding Ash Wand |
| 16 | Ash Wand | 27 | Whispering Ash Wand |
| 24 | Goatskin Grimoire | 29 | Engraved Goatskin Grimoire |
| 28 | Yew Wand | 34 | Budding Yew Wand |
| 34 | Book of Silver | 38 | Embossed Book of Silver |
| 45 | Book of Electrum | 49 | Embossed Book of Electrum |